Recipients of procurement contracts are published here by the Procurement Unit to ensure our procurement processes are fully transparent, in compliance with the Delegation Agreement between the European Commission and EUCAP Somalia. For more information please visit our EU Rules and Regulations page.
Procurement ref | Title | Type of contract | Date of signature | (max) Value in Euros | Recipient | Nationality |
---|---|---|---|---|---|---|
PROC_ECS_2019_022 | Anti-virus Software | SER | 2020/05/20 | 15,563.10 | SYSTEMHAUS KRICK GMBH UND COKG | Germany |
PROC_ECS_2020_003 | GSM services MHQ 2020 | SER | 2020/05/20 | 19,200.00 | HORMUUD TELECOM | Somalia |
PROC_ECS_2020_070 | Medical Consumables and Equipment - LotB | SUP | 2020/06/09 | 24,362.76 | AP SERVICES | Denmark |
PROC_ECS_2020_168_2 | Air Ambulance Services – Mogadishu, Somalia – Europe | SER | 2020/05/11 | 500,000.00 | FAI RENT-A-JET INCORPORATED COMPANY | Germany |
PROC_ECS_2020_168_2 | Air Ambulance Services – Mogadishu, Somalia – Europe | SER | 2020/05/10 | 500,000.00 | BANCROFT SPECIALTY LOGISTICS LLC | United States of America |
PROC_ECS_2020_054 | Supply of Ground Fuel MHQ 2020 | SUP | 2020/04/30 | 80,000.00 | SKA INTERNATIONAL GROUP | United Arab Emirates |
PROC_ECS_2020_070 | Medical Consumables and Equipment - LotI | SUP | 2020/04/28 | 19,000.00 | AP SERVICES | Denmark |
PROC_ECS_2020_070 | Medical Consumables and Equipment - Lots A-G | SUP | 2020/04/28 | 80,692.16 | AP SERVICES | Denmark |
PROC_ECS_2020_041 | Lease Agreement Nairobi - Relocation | SUP | 2020/04/23 | 82,500.00 | LEISURE PARK DEVELOPMENT LTD | Kenya |
PROC_ECS_2020_167 | Relocation Air Services - Chartered Flight, Mogadishu, Somalia - Europe | SUP | 2020/04/07 | 154,515.00 | BANCROFT SPECIALTY LOGISTICS LLC | United States of America |
PROC_ECS_2019_053 | Fuel NBO | SUP | 2020/02/27 | 20,000.00 | OLA ENERGY KENYA | Kenya |
PROC_ECS_2019_102 | Project Comprehensive Events | SER | 2020/02/27 | 284,852.34 | TRANSPARENCY SOLUTIONS LTD | Somalia |
PROC_ECN_2017_082 | Travel Agency Services Addendum No. 2 | SER | 2020/02/25 | 300,000.00 | ELITE TRAVEL SERVICES | Kenya |
PROC_ECS_2019_081 | Security and Safety Equipment | SUP | 2020/02/21 | 19,998.00 | NOWAR SECURITY EQUIPMENT GMBH | Germany |
PROC_ECS_2019_080 | Private Security Services Somalia | SER | 2020/02/19 | 11,799,600.00 | BELSTONE DART INTERNATIONAL | United Kingdom |
PROC_ECS_2019_136 | Armoured Vehicles - Spare Parts, Maintenance & Repairs | SUP | 2020/02/13 | 180,000.00 | SKA INTERNATIONAL GROUP | United Arab Emirates |
PROC_ECS_2020_047 | Lease Agreement Berbera - 6 months bridge | SUP | 2020/01/26 | 104,451.90 | MANSOOR HOTEL BERBERA | Somalia |
PROC_ECN_2017_100 | Lease Agreement Garowe Addendum no. 1 | SUP | 2020/01/24 | 3,967,522.26 | PHYSICAL RISK SOLUTION | United Arab Emirates |
PROC_ECS_2019_142 | Drinking Water Hargeisa | SUP | 2020/01/14 | 15,559.16 | AMBASSADOR HOTEL | Somalia |
PROC_ECS_2019_041 | Lease Agreement Nairobi | SUP | 2020/01/13 | 1,092,912.56 | CBA PROPERTY HOLDINGS | Kenya |
PROC_ECS_2019_096 | Project - Printing Services Somalia | SER | 2020/01/06 | 19,000.00 | SIGNJET PRINTING COMPANY | Somalia |
PROC_ECS_2020_001_2 | Consultancy services - Senior Finance Assistant | SER | 2020/01/01 | 15,162.00 | CAROLINE MUJAKACHI | Zimbabwe |
PROC_ECS_2020_001_11 | Consultancy services - Senior Procurement Assistant | SER | 2020/01/01 | 15,510.00 | NIMA HASSAN | Djibouti |
PROC_ECS_2019_030 | Navision Microsoft Dynamics | SER | 2020/01/01 | 19,600.00 | CYBERCILL AFRICA | Kenya |
PROC_ECS_2019_083 | Situational Reporting | SER | 2020/01/01 | 19,856.16 | VATES CORP | Kenya |
PROC_ECS_2019_089 | Multimedia Outsourcing Services | SER | 2019/12/29 | 15,000.00 | ADMEDIA COMMUNICATION | Kenya |
PROC_ECS_2019_137 | Legal Counselling Services | SER | 2019/12/16 | 19,987.50 | EULEGIS | Belgium |
PROC_ECS_2019_138 | Project - Tents | SUP | 2019/12/13 | 16,800.00 | SHADES SYSTEMS (EA) | Kenya |
PROC_ECS_2019_082 | Private Security Guarding Services Nairobi | SER | 2019/12/13 | 99,600.00 | G4S KENYA | Kenya |
PROC_ECN_2017_108 | Private Security Services Somalia - Additional Services Addendum no. 1 | SER | 2019/12/07 | 1,350,000.00 | BELSTONE DART INTERNATIONAL | United Kingdom |
PROC_ECS_2018_021 | Lease Agreement Mogadishu - Additional Spaces Addendum no. 2 | SUP | 2019/12/01 | 906,992.52 | INDIAN OCEAN PROPERTIES LLC (BANCROFT) | United States of America |
PROC_ECS_2019_016 | Rental of Radio Site Modagishu | SER | 2019/11/04 | 15,840.00 | JAZEERA PALACE HOTEL | Somalia |
PROC_ECS_2019_087 | Promotional Items "Executive gifts, electronic promo items and giveaways" Lot 1 | SUP | 2019/10/23 | 67,000.00 | CARL F.H. MOELLER GMBH | Germany |
PROC_ECS_2019_029 | Financial Liability insurance | SER | 2019/10/15 | 16,582.16 | VANBREDA RISK & BENEFITS | Belgium |
PROC_ECS_2019_055 | Fuel FOG | SUP | 2019/08/31 | 20,000.00 | DALMAR FUEL COMPANY | Somalia |
PROC_ECS_2019_128 | Audit mandate 2016 - 2017 (4M) | SER | 2019/08/20 | 20,500.00 | DELOITTE REVISEURS D'ENTREPRISES SCRL | Belgium |
PROC_ECS_2019_129 | Audit mandate 2017 - 2018 (5M) | SER | 2019/08/20 | 23,600.00 | DELOITTE REVISEURS D'ENTREPRISES SCRL | Belgium |
PROC_ECS_2019_127 | Audit mandate 2014 - 2015 (3M) | SER | 2019/08/05 | 20,500.00 | DELOITTE REVISEURS D'ENTREPRISES SCRL | Belgium |
PROC_ECS_2019_007 | GSM services NBO 2019 | SER | 2019/08/01 | 16,000.00 | SAFARICOM LIMITED | Kenya |
PROC_ECS_2019_126 | Audit mandate 2018 (6M) | SER | 2019/07/29 | 23,600.00 | DELOITTE REVISEURS D'ENTREPRISES SCRL | Belgium |
PROC_ECS_2019_116 | Radio equipment | SUP | 2019/07/15 | 218,404.00 | DANIMEX COMMUNICATIONS A/S | Denmark |
PROC_ECS_2018_021 | Extra 3 containers Addendum no. 1 | SUP | 2019/05/31 | 54,858.00 | INDIAN OCEAN PROPERTIES LLC (BANCROFT) | United States of America |
PROC_ECS_2018_113 | Custom Clearance services | SER | 2019/05/25 | 15,000.00 | GULF AGENCY MARILL SERVICE LTD | Somalia |
PROC_ECS_2019_130 | Application development support | SER | 2019/05/20 | 19,987.00 | IONEL DAVID | Romania |
PROC_ECS_2019_054 | Fuel MHQ 2019 | SUP | 2019/05/15 | 20,000.00 | SKA INTERNATIONAL GROUP | United Arab Emirates |
PROC_ECS_2019_033 | Consultancy services - Finance_3 | SER | 2019/05/01 | 15,206.65 | CATHERINE NALIAKA WAVOMBA | Kenya |
PROC_ECS_2019_093 | Consultancy services - Procurement_3 | SER | 2019/05/01 | 15,668.59 | ALICE WANJA MAINA | Kenya |
PROC_ECS_2019_065 | Consultancy services - HR_2 | SER | 2019/05/01 | 15,668.59 | DORIS WANGAI | Kenya |
PROC_ECS_2019_094 | Consultancy services - Project 2019 | SER | 2019/05/01 | 16,592.47 | NORAH MUTHEU MUTINDA | Kenya |
PROC_ECS_2019_120 | Consultancy services - HR_1_2 | SER | 2019/05/01 | 16,592.47 | SOPHIA MWANGI | Kenya |
PROC_ECS_2019_032 | Consultancy services - Finance_2 | SER | 2019/05/01 | 17,516.34 | KEN STANLEY GITAU MAKARA | Kenya |
PROC_ECS_2019_017 | Consultancy services - CIS 2019 | SER | 2019/05/01 | 18,902.16 | LAWRENCE WACHIURI | Kenya |
PROC_ECS_2019_003 | GSM services MHQ 2019 | SER | 2019/05/01 | 19,200.00 | HORMUUD TELECOM | Somalia |
PROC_ECS_2019_031 | Consultancy services - Finance_1 2019 | SER | 2019/05/01 | 19,826.04 | CAROLINE MUJAKACHI | Zimbabwe |
PROC_ECS_2019_121 | Consultancy services - Procurement_1 2019 | SER | 2019/05/01 | 20,000.00 | NIMA HASSAN | Djibouti |
PROC_ECS_2019_071 | Hygiene 2019 | SER | 2019/04/30 | 15,000.00 | ANALABS LTD | Kenya |
PROC_ECS_2019_090 | Printed material | SUP | 2019/04/09 | 16,000.00 | BRANDEYE LIMITED | Kenya |
PROC_ECS_2019_023 | DMS Support Outsourcing 2019 | SER | 2019/04/01 | 17,290.00 | MEGASOFT SRL | Italy |
PROC_ECS_2019_001 | Internet connectivity MHQ Lot 2 | SER | 2019/03/30 | 15,012.00 | SOMCAST NETWORKS | Somalia |
PROC_ECS_2019_001 | Internet connectivity MHQ Lot 1 | SER | 2019/03/29 | 519,375.00 | SOMCAST NETWORKS | Somalia |
PROC_ECS_2018_103 | Stationary Items | SUP | 2019/03/25 | 80,000.00 | DELPA STATIONERS LIMITED | Kenya |
PROC_ECS_2019_035 | Consultancy services - GSS_1 2019_1 | SER | 2019/03/19 | 18,440.22 | JOSEPH IRUNGU NDABU | Kenya |
PROC_ECS_2019_004 | Operational and Support Equipment | SUP | 2019/03/19 | 19,756.00 | NOWAR SECURITY EQUIPMENT GMBH | Germany |
PROC_ECS_2018_052 | Financial Software_Navision | SER | 2018/12/20 | 19,882.00 | VEGA SOFTWARE LIMITED | Kenya |
PROC_ECS_2018_044 | Consulting Services CIS_I | SER | 2018/12/19 | 17,240.00 | LAWRENCE WACHIURI | Kenya |
PROC_ECS_2018_014 | Fuel_cards_Nairobi | SUP | 2018/12/17 | 20,000.00 | OIL LYBIA | Kenya |
PROC_ECN_2015_052 | Rental premises NBO 2019 Addendum no. 5 | SUP | 2018/12/15 | 445,137.00 | CBA HOLDINGS | Kenya |
PROC_ECS_2018_074 | Situational Reporting | SUP | 2018/12/07 | 19,856.16 | VATES CORP | Kenya |
PROC_ECS_2018_066 | Refurbishment_Government_Office | SUP | 2018/12/05 | 200,000.00 | IAG INTERNATIONAL | Somalia |
PROC_ECS_2018_111 | Internet Bridge NBO | SER | 2018/12/01 | 19,144.00 | SIMBANET COM LTD | Kenya |
PROC_ECS_2018_082 | Consulting Services_Admin | SER | 2018/11/28 | 18,500.00 | LILIAN ATIENO | Kenya |
PROC_ECS_2018_031 | Consulting Services _III | SER | 2018/11/23 | 17,600.00 | ANGELINE MUTUMI KATUNGA | Kenya |
PROC_ECS_2018_099 | Police_Database_GWE | SUP | 2018/11/21 | 19,453.00 | IRMAN TECHNOLOGY | Somalia |
PROC_ECS_2018_038 | Virtual Co-Location | SER | 2018/11/20 | 20,000.00 | CONTABO GMBH | Germany |
PROC_ECS_2018_015 | Maintenance&Spare_MOG | SER | 2018/11/12 | 149,737.00 | SAAB KENYA LTD | Kenya |
PROC_ECS_2018_035 | VSAT_backup_MOG_HGS_GWE | SER | 2018/11/12 | 295,399.00 | AIRBUS | Netherlands |
PROC_ECS_2018_093 | Basic _Medical_Consumables | SUP | 2018/11/09 | 19,715.00 | AP SERVICES | Denmark |
PROC_ECS_2018_106 | Emergency_rations | SUP | 2018/11/08 | 15,593.00 | NOWAR SECURITY EQUIPMENT GMBH | Germany |
PROC_ECS_2018_107 | Utility vehicle for the Swedish project_RELAUNCH | SUP | 2018/11/05 | 19,027.00 | GUUL GROUP | Somalia |
PROC_ECS_2018_063 | Multimedia & Training outsourcing | SER | 2018/11/05 | 19,460.00 | BAREFOOT INK | Kenya |
PROC_ECS_2018_009 | Consulting Services PROC_III | SER | 2018/10/26 | 16,632.00 | ALICE WANJA MAINA | Kenya |
PROC_ECS_2018_049 | Consulting Services Finance_II | SER | 2018/10/24 | 17,600.00 | KEN STANLEY GITAU MAKARA | Kenya |
PROC_ECS_2018_021 | Rental premises MOG | SUP | 2018/10/18 | 16,480,512.00 | INDIAN OCEAN PROPERTIES LLC (BANCROFT) | United States of America |
PROC_ECS_2018_051 | Financial Liability insurance 2019 | SER | 2018/10/16 | 15,000.00 | VANBREDA RISK & BENEFITS | Belgium |
PROC_ECS_2018_048 | Consulting Services Finance_I | SER | 2018/10/11 | 19,500.00 | CAROLINE MUJAKACHI | Zimbabwe |
PROC_ECS_2018_098 | Temp_shelter_Swedish_Boat | SUP | 2018/10/08 | 18,614.00 | GUUL GROUP | Somalia |
PROC_ECS_2018_040 | Equipment _CIS | SUP | 2018/10/01 | 2,000,000.00 | CANCOM ON LINE GMBH | Germany |
PROC_ECS_2018_020 | Rental premises HGS | SUP | 2018/10/01 | 2,613,324.73 | AMBASSADOR HOTEL | Somalia |
PROC_ECS_2018_091 | Radio VHF_MPU_MOG | SUP | 2018/08/30 | 19,701.00 | BELSTONE DART INTERNATIONAL | United Kingdom |
PROC_ECS_2018_067 | MVBTC | SUP | 2018/08/27 | 168,995.00 | FRONTIER SERVICE GROUP EAST AFRICA LIMITED | Kenya |
PROC_ECS_2018_097 | Slipway_Berbera | SER | 2018/08/25 | 16,172.00 | GUUL GROUP | Somalia |
PROC_ECS_2018_017 | Maintenance Ford Everest NAI | SER | 2018/07/20 | 20,000.00 | CMC MOTORS | Kenya |
PROC_ECS_2018_058 | Individual First Aid Kits | SUP | 2018/07/13 | 22,487.00 | AP SERVICES | Denmark |
PROC_ECS_2018_095 | Tracking_system_VSAT | SER | 2018/07/13 | 26,962.00 | AIRBUS | Netherlands |
PROC_ECS_2018_030 | Consulting Services_GSS_II | SER | 2018/07/02 | 19,800.00 | JOSEPH NDABU | Kenya |
PROC_ECS_2018_036 | GSM_NAI | SER | 2018/06/30 | 19,800.00 | SAFARICOM LIMITED | Kenya |
PROC_ECS_2018_084 | Maintenance_HGS | SER | 2018/06/15 | 20,000.00 | HARGEISA AUTOMOTIVE COMPANY | Somalia |
PROC_ECN_2017_118 | CIS Equipment | SUP | 2018/06/12 | 106,703.00 | CANCOM ON LINE GMBH | Germany |
PROC_ECN_2017_016 | Internet_MOG&NAI Addendum 1 | SER | 2018/06/06 | 30,510.00 | SIMBANET COM LTD | Kenya |
PROC_ECN_2017_032 | VSAT_airtime_2017 Addendum 1 | SER | 2018/05/31 | 56,719.00 | AIRBUS | Netherlands |
PROC_ECS_2018_053 | Consulting Services HR_I | SER | 2018/05/28 | 18,161.00 | DORIS WANGAI | Kenya |
PROC_ECS_2018_085 | Spare Parts_GWE | SUP | 2018/05/27 | 16,070.24 | HARGEISA AUTOMOTIVE COMPANY | Somalia |
PROC_ECS_2018_064 | Consulting Services_PROJ | SER | 2018/05/23 | 18,062.00 | NORAH MUTHEU MUTINDA | Kenya |
PROC_ECN_2016_015 | Audit Services (mandate 2015_2016) | SER | 2018/05/22 | 20,600.00 | DELOITTE | Belgium |
PROC_ECS_2018_008 | Consulting Services_PROC_II | SER | 2018/05/18 | 19,500.00 | NIMA HASSAN | Djibouti |
PROC_ECN_2017_013 | Consulting Services HR_II | SER | 2018/04/26 | 15,050 .00 | SOPHIA MWANGI | Kenya |
PROC_ECS_2018_005 | Fuel MHQ_Mogadishu | SUP | 2018/04/20 | 20,000.00 | SKA INTERNATIONAL GROUP | United Arab Emirates |
PROC_ECS_2018_029 | Consulting Services_GSS_I | SER | 2018/04/17 | 16,500.00 | KENNETH K. KIMUTAI | Kenya |
PROC_ECS_2018_069 | Translation_SER | SER | 2018/03/28 | 20,000.00 | SEAMLESS EVENTS SOLUTIONS | Kenya |
PROC_ECS_2018_032 | FWC Comprehensive Events | SER | 2018/03/14 | 580,000.00 | TRANSPARENCY SOLUTIONS | Somalia |
PROC_ECS_2018_001 | Visibility Items | SUP | 2018/03/09 | 19,785.00 | FALCON CREST | Italy |
PROC_ECS_2020_103 | Project- Lot 1 Berbera & Lot 2 Bosasso-Merchant Vessels Boarding & Training Capacity_Relaunch | SUP | 2020/07/06 | 233,244.00 | SOM MARITIME SECURITY ORGANIZATION | Somalia |
PROC_ECS_2020_158 | Project - Lot 1 Mogadishu & Lot 2 Berbera - COVID-19 Prevention measures for Somali Civilian Law Enforcement Agencies | SUP | 2020/07/20 | 100,000.00 | NES POLIPACK LIMITED | Kenya |
PROC_ECS_2020_150 | Lot 1 Project - MHQ - Supplies for renovation of Law Enforcement Agency facilities | SUP | 2020/08/03 | 119,357.05 | CASTOR VALI LTD | United Kingdom |
PROC_ECS_2020_151 | Lot 2 Project - MHQ - Services for renovation of Law Enforcement Agency facilities | SER | 2020/08/03 | 93,052.10 | CASTOR VALI LTD | United Kingdom |
PROC_ECS_2019_139 | Project - Containers | SUP | 2020/05/17 | 320,000.00 | TEKNOPOWER KENYA LTD | Kenya |
PROC_ECS_2019_106 | Project - Diesel Generator | SUP | 2020/06/26 | 66,694.49 | TEKNOPOWER KENYA LTD | Kenya |
PROC_ECS_2020_156 | Project - MHQ - Hand washing Facilities | SUP | 2020/07/20 | 200,051.40 | CASTOR VALI LTD | United Kingdom |
PROC_ECS_2020_021 | Lease Agreement MHQ | SUP | 2020/08/18 | 28,808,736.00 | INDIAN OCEAN PROPERTIES LLC (BANCROFT) | United States of America |
PROC_ECS_2020_132 | Rental of Armoured Vehicles - Lot 1 "Mogadishu", Lot 2 "Garowe" & Lot 3 "Hargeisa" | SUP | 2020/08/16 | 783,000.00 | CASTOR VALI LTD | United Kingdom |
PROC_ECS_2020_170 | Medical Personal Protection Equipment | SUP | 2020/08/31 | 15,704.51 | FGI INC FZE | United Arab Emirates |
PROC_ECS_2020_155 | Project - Modular Floating Jetty-Berbera | SUP | 2020/09/08 | 76,252.70 | CASTOR VALI LTD | Kenya |
PROC_ECS_2020_132 | Rent of Armoured Vehicles Addendum no. 1 | SUP | 2020/09/10 | 1,700,000.00 | CASTOR VALI LTD | Kenya |
PROC_ECS_2020_130 | Application Development and Support Relaunch | SER | 2020/09/17 | 19,973.71 | DAVID ION.IONEL P.F.A. | Romania |
PROC_ECS_2020_171 | AVs ECM Support | SER | 2020/09/24 | 17,835.80 | EW SOLUTIONS LTD | United Kingdom |
PROC_ECS_2020_160 | Legal Consultancy Services for Field Office Garowe | SER | 2020/09/30 | 19,500.00 | AHMED MOHAMUD HASSAN OMAR | Somalia |
PROC_ECS_2020_062 | Armoured vehicles acquisition | SUP | 2020/10/03 | 2,384,671.64 | THE ARMORED GROUP LLC | United States of America |
PROC_ECS_2020_070 | Medical Consumables & Equipment Lot I Addendum no. 1 | SUP | 2020/10/12 | 19,000.00 | AP SERVICES | Denmark |
PROC_ECS_2018_020 | Lease Agreement Hargeisa Addendum no. 3 | SUP | 2020/10/13 | 1,029,488.00 | AMBASSADOR HOTEL | Somalia |
PROC_ECS_2019_140 | “Bunkers” | SUP | 2020/11/15 | 247,451.00 | CREWSHILED LTD | United Kingdom |
PROC_ECS_2020_152 | Maritime ENG - Lot 1 MOG | SER | 2020/11/23 | 24,500.00 | ABDIFATAH HASSAN HUBOW | Somalia |
PROC_ECS_2020_152 | Maritime ENG – Lot 3 Puntland | SER | 2020/11/24 | 19,960.00 | EAST AFRICA UNIVERSITY | Somalia |
PROC_ECS_2020_176 | ECM Equipment | SUP | 2020/11/27 | 1,067,290.00 | KIRINTEC LIMITED | United Kingdom |
PROC_ECS_2020_152 | Maritime ENG - Lot 2 Somaliland | SER | 2020/11/28 | 24,680.00 | BERBERA MARITIME AND FISHERIES ACADEMY | Somalia |
PROC_ECS_2020_175 | Armoured vehicles Freight Forwarding Services | SER | 2020/12/06 | 734,000.00 | CASTOR VALI LTD | Kenya |
PROC_ECS_2021_019 | Legal services representation | SER | 2020/12/07 | 55,000.00 | EU LEGIS AVOCATS SPRL | Belgium |
PROC_ECS_2019_090 | Printed Materials Addendum no. 2 | SUP | 2020/12/08 | 20,000.00 | BRAND EYE LIMITED | Kenya |
PROC_ECS_2018_066 | Refurbishment Government Office Addendum no. 2 | SUP | 2020/12/09 | 50,000.00 | IAG INTERNATIONAL L.C.C. | Somalia |
PROC_ECS_2020_029 | Financial Liability Insurance | SER | 2020/12/18 | 27,235.00 | VANBREDA RISK & BENEFITS | Belgium |
PROC_ECS_2019_139 | Project - Containers Addendum no. 1 | SUP | 2020/12/21 | 156,611.30 | RAPID SAS | Kenya |
PROC_ECS_2020_156 | Project - MHQ - Hand washing Facilities Addendum no. 1 | SUP | 2020/12/21 | 43,185.60 | CASTOR VALI LTD | Kenya |
PROC_ECS_2020_178 | Armoured vehicles' sea/air freight forwarding | SUP | 2020/12/24 | 108,753.00 | FGI SOLUTIONS / FGI INC FZE | United Arab Emirates |
PROC_ECS_2021_001_5 | Consultancy Services | SER | 2020/12/31 | 15,271.37 | JOSEPH NBADU | Kenya |
PROC_ECS_2021_083 | Situational Reporting | SER | 2021/01/01 | 39,712.3 | VATES CORP LIMITED | Kenya |
PROC_ECS_2020_177 | Weapons' Freight Forwarding Services | SER | 2021/01/07 | 34,199.87 | DIPLOMATIC FREIGHT SERVICES LTD | United Kingdom |
Date of last update: 2020/10/21